Compare tennis racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Babolat Evo Aero Gen2 | HEAD Boom MP UL 2026 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Head size | 102 sq in | 100 sq in |
| Weight (unstrung) | 275 g | 255 g |
| Balance (unstrung) | 320mm | 330mm |
| Swingweight | 280 | - |
| Stiffness (RA) | 64 | - |
| String pattern | 16x19 | 16x19 |
| Length | 27" | 27" |
| Beam (mm) | 23-26-23 | 24 |
| Composition | Graphite | - |
| Brand list price | $199 | $249 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Babolat Evo Aero Gen2 27 x 9.92 in
- HEAD Boom MP UL 2026 27 x 9.82 in
Head drawn to scale from the published head size (as an oval), overall length to scale. Frame details are illustrative.