Compare tennis racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Babolat Evo Drive Gen2 | HEAD PWR 110 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Head size | 102 sq in | 110 sq in |
| Weight (unstrung) | 270 g | 265 g |
| Balance (unstrung) | 325mm | 345mm |
| Swingweight | 285 | - |
| Stiffness (RA) | 70 | - |
| String pattern | 16x19 | 16x19 |
| Length | 27" | 27.4" |
| Beam (mm) | 23-26-23 | 26/25/23 |
| Composition | Graphite | - |
| Brand list price | $199 | $199 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Babolat Evo Drive Gen2 27 x 9.92 in
- HEAD PWR 110 27.4 x 10.3 in
Head drawn to scale from the published head size (as an oval), overall length to scale. Frame details are illustrative.