Compare tennis racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Babolat Pure Drive 107 Gen11 | Yonex EZONE 105 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Head size | 107 sq in | 105 sq in |
| Weight (unstrung) | 285 g | 275 g |
| Balance (unstrung) | 320mm | 330mm |
| Swingweight | 280 | - |
| Stiffness (RA) | 72 | - |
| String pattern | 16x19 | 16x19 |
| Length | 27.2" | 27" |
| Beam (mm) | 23/26/23 | 24.5 mm - 26.5 mm - 23.5 mm |
| Composition | Graphite | HM GRAPHITE, MINOLON, 2G Namd™ SPEED, VDM |
| Brand list price | $279 | $305 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Babolat Pure Drive 107 Gen11 27.2 x 10.16 in
- Yonex EZONE 105 27 x 10.06 in
Head drawn to scale from the published head size (as an oval), overall length to scale. Frame details are illustrative.