Compare tennis racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Babolat Pure Drive 98 Gen11 | Solinco Whiteout V2 290 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Head size | 98 sq in | 98 sq in |
| Weight (unstrung) | 305 g | 290 g |
| Balance (unstrung) | 325mm | 320mm |
| Swingweight | 300 | - |
| Stiffness (RA) | 73 | - |
| String pattern | 16x20 | 16x19 |
| Length | 27" | 27" |
| Beam (mm) | 21/23/22 | 21.7 mm |
| Composition | Graphite | - |
| Brand list price | $309 | $240 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Babolat Pure Drive 98 Gen11 27 x 9.72 in
- Solinco Whiteout V2 290 27 x 9.72 in
Head drawn to scale from the published head size (as an oval), overall length to scale. Frame details are illustrative.