Compare tennis racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Babolat Pure Drive Gen11 | Babolat Pure Aero Gen9 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Head size | 100 sq in | 100 sq in |
| Weight (unstrung) | 300 g | 300 g |
| Balance (unstrung) | 320mm | 321mm |
| Swingweight | 290 | 290 |
| Stiffness (RA) | 72 | 69 |
| String pattern | 16x19 | 16x19 |
| Length | 27" | 27" |
| Beam (mm) | 23/26/23 | 23/26/23 |
| Composition | Graphite | Graphite |
| Brand list price | $299 | $299 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Babolat Pure Drive Gen11 27 x 9.82 in
- Babolat Pure Aero Gen9 27 x 9.82 in
Head drawn to scale from the published head size (as an oval), overall length to scale. Frame details are illustrative.