Compare tennis racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Babolat Pure Drive Gen11 | HEAD Speed Pro 2026 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Head size | 100 sq in | 100 sq in |
| Weight (unstrung) | 300 g | 310 g |
| Balance (unstrung) | 320mm | 310mm |
| Swingweight | 290 | - |
| Stiffness (RA) | 72 | - |
| String pattern | 16x19 | 18x20 |
| Length | 27" | 27" |
| Beam (mm) | 23/26/23 | 23 |
| Composition | Graphite | - |
| Brand list price | $299 | $269 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Babolat Pure Drive Gen11 27 x 9.82 in
- HEAD Speed Pro 2026 27 x 9.82 in
Head drawn to scale from the published head size (as an oval), overall length to scale. Frame details are illustrative.