Compare tennis racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Dunlop CX 200 Tour 2027 | Yonex PERCEPT 97 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Head size | 95 sq in | 97 sq in |
| Weight (unstrung) | 310 g | 310 g |
| Balance (unstrung) | 310mm | 310mm |
| String pattern | 16x19 | 16x19 |
| Length | 27" | 27" |
| Beam (mm) | 20.5-20.5-20.5 | 21 mm - 21 mm - 21 mm |
| Composition | - | HM GRAPHITE, 2G-NAMD FLEX FORCE, SERVO FILTER |
| Brand list price | $270 | $305 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Dunlop CX 200 Tour 2027 27 x 9.57 in
- Yonex PERCEPT 97 27 x 9.67 in
Head drawn to scale from the published head size (as an oval), overall length to scale. Frame details are illustrative.