Compare tennis racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Dunlop FX 500 LS | Yonex EZONE 100 L |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Head size | 100 sq in | 100 sq in |
| Weight (unstrung) | 285 g | 285 g |
| Balance (unstrung) | 325mm | 325mm |
| String pattern | 16x19 | 16x19 |
| Length | 27" | 27" |
| Beam (mm) | 23-26-23 | 24.5 mm - 26.5 mm - 23.0 mm |
| Composition | - | HM GRAPHITE / MINOLON, 2G Namd™ SPEED, VDM |
| Brand list price | $250 | $305 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Dunlop FX 500 LS 27 x 9.82 in
- Yonex EZONE 100 L 27 x 9.82 in
Head drawn to scale from the published head size (as an oval), overall length to scale. Frame details are illustrative.