Compare tennis racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Dunlop LX 800 | HEAD PWR 110 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Head size | 110 sq in | 110 sq in |
| Weight (unstrung) | 255 g | 265 g |
| Balance (unstrung) | 355mm | 345mm |
| String pattern | 16x18 | 16x19 |
| Length | 27" | 27.4" |
| Beam (mm) | 26-27-26 | 26/25/23 |
| Brand list price | $230 | $199 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Dunlop LX 800 27 x 10.3 in
- HEAD PWR 110 27.4 x 10.3 in
Head drawn to scale from the published head size (as an oval), overall length to scale. Frame details are illustrative.