Compare tennis racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | HEAD Boom MP 2026 | ProKennex Ki 10 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Head size | 100 sq in | 100 sq in |
| Weight (unstrung) | 295 g | 305 g |
| Balance (unstrung) | 315mm | 320mm |
| Swingweight | - | 305 |
| Stiffness (RA) | - | 68 |
| String pattern | 16x19 | 16x19 |
| Length | 27" | 27" |
| Beam (mm) | 24 | 24 mm |
| Composition | - | Grafite Spiraltech, Kinetic Mass |
| Brand list price | $259 | $190 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- HEAD Boom MP 2026 27 x 9.82 in
- ProKennex Ki 10 27 x 9.82 in
Head drawn to scale from the published head size (as an oval), overall length to scale. Frame details are illustrative.