Compare tennis racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | HEAD Gravity MP 2025 | Dunlop FX 500 Tour |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Head size | 100 sq in | 98 sq in |
| Weight (unstrung) | 295 g | 305 g |
| Balance (unstrung) | 325mm | 315mm |
| String pattern | 16x20 | 16x19 |
| Length | 27" | 27" |
| Beam (mm) | 22 | 21-23-21 |
| Brand list price | $219 | $270 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- HEAD Gravity MP 2025 27 x 9.82 in
- Dunlop FX 500 Tour 27 x 9.72 in
Head drawn to scale from the published head size (as an oval), overall length to scale. Frame details are illustrative.