Compare tennis racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | HEAD Radical MP 2025 | Wilson Blade 100 V10 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Head size | 98 sq in | 100 sq in |
| Weight (unstrung) | 300 g | 300 g |
| Weight (strung) | - | 316 g |
| Balance (unstrung) | 320mm | - |
| Balance (as published) | - | 32 unstrung / 33 strung (unit not stated on page) |
| String pattern | 16x19 | 16x19 |
| Length | 27" | - |
| Beam (mm) | 20/23/21 | - |
| Composition | - | 100% Carbon |
| Brand list price | $219 | $299 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- HEAD Radical MP 2025 27 x 9.72 in
- Wilson Blade 100 V10 27 x 9.82 in
Head drawn to scale from the published head size (as an oval), overall length to scale. Frame details are illustrative.
Head drawn to scale from the published head size (as an oval), overall length to scale (27" where not published). Frame details are illustrative.