Compare tennis racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | HEAD Radical MP 2025 | Yonex VCORE 98 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Head size | 98 sq in | 98 sq in |
| Weight (unstrung) | 300 g | 305 g |
| Balance (unstrung) | 320mm | 315mm |
| String pattern | 16x19 | 16x19 |
| Length | 27" | 27" |
| Beam (mm) | 20/23/21 | 23 mm - 23.5 mm - 22 mm |
| Composition | - | HM GRAPHITE / 2G-Namd™ FLEX FORCE / SERVO FILTER / VDM |
| Brand list price | $219 | $305 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- HEAD Radical MP 2025 27 x 9.72 in
- Yonex VCORE 98 27 x 9.72 in
Head drawn to scale from the published head size (as an oval), overall length to scale. Frame details are illustrative.