Compare tennis racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | HEAD Speed Elite 2026 | Dunlop FX 500 Lite |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Head size | 100 sq in | 100 sq in |
| Weight (unstrung) | 275 g | 270 g |
| Balance (unstrung) | 330mm | 330mm |
| String pattern | 16x19 | 16x18 |
| Length | 27" | 27" |
| Beam (mm) | 25 | 23-26-23 |
| Brand list price | $149 | $250 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- HEAD Speed Elite 2026 27 x 9.82 in
- Dunlop FX 500 Lite 27 x 9.82 in
Head drawn to scale from the published head size (as an oval), overall length to scale. Frame details are illustrative.