Compare tennis racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | HEAD Speed MP L 2026 | Prince TOUR 100 (290g) |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Head size | 100 sq in | 100 sq in |
| Weight (unstrung) | 285 g | 290 g |
| Balance (unstrung) | 325mm | 325mm |
| String pattern | 16x19 | 16x19 |
| Length | 27" | 27" |
| Beam (mm) | 23 | 22-23-20 |
| Composition | - | High-modulus carbon + TeXtreme x Zylon + polymer elastomer |
| Brand list price | $249 | - |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- HEAD Speed MP L 2026 27 x 9.82 in
- Prince TOUR 100 (290g) 27 x 9.82 in
Head drawn to scale from the published head size (as an oval), overall length to scale. Frame details are illustrative.