Compare tennis racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | HEAD Speed Pro 2026 | Wilson Pro Staff 97 Classic |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Head size | 100 sq in | 97 sq in |
| Weight (unstrung) | 310 g | 314 g |
| Weight (strung) | - | 330 g |
| Balance (unstrung) | 310mm | - |
| Balance (as published) | - | 31.2 unstrung / 32.2 strung (unit not stated on page) |
| String pattern | 18x20 | 16x19 |
| Length | 27" | - |
| Beam (mm) | 23 | - |
| Composition | - | 100% Carbon |
| Brand list price | $269 | $299 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- HEAD Speed Pro 2026 27 x 9.82 in
- Wilson Pro Staff 97 Classic 27 x 9.67 in
Head drawn to scale from the published head size (as an oval), overall length to scale. Frame details are illustrative.
Head drawn to scale from the published head size (as an oval), overall length to scale (27" where not published). Frame details are illustrative.