Compare tennis racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | HEAD Speed Pro 2026 | Yonex EZONE 100 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Head size | 100 sq in | 100 sq in |
| Weight (unstrung) | 310 g | 300 g |
| Balance (unstrung) | 310mm | 320mm |
| String pattern | 18x20 | 16x19 |
| Length | 27" | 27" |
| Beam (mm) | 23 | 24.5 mm - 26.5 mm - 23.0 mm |
| Composition | - | HM GRAPHITE / MINOLON, 2G Namd™ SPEED, VDM |
| Brand list price | $269 | $305 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- HEAD Speed Pro 2026 27 x 9.82 in
- Yonex EZONE 100 27 x 9.82 in
Head drawn to scale from the published head size (as an oval), overall length to scale. Frame details are illustrative.