Compare tennis racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Prince PHANTOM 100 | Yonex VCORE 98 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Head size | 100 sq in | 98 sq in |
| Weight (unstrung) | 305 g | 305 g |
| Balance (unstrung) | 315mm | 315mm |
| String pattern | 16x18 | 16x19 |
| Length | 27" | 27" |
| Beam (mm) | 20-22-20 | 23 mm - 23.5 mm - 22 mm |
| Composition | High-modulus carbon + TeXtreme x Zylon + polymer elastomer | HM GRAPHITE / 2G-Namd™ FLEX FORCE / SERVO FILTER / VDM |
| Brand list price | - | $305 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Prince PHANTOM 100 27 x 9.82 in
- Yonex VCORE 98 27 x 9.72 in
Head drawn to scale from the published head size (as an oval), overall length to scale. Frame details are illustrative.