Compare tennis racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Prince PHANTOM GRAPHITE 97 (315g) | Yonex PERCEPT 97 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Head size | 97 sq in | 97 sq in |
| Weight (unstrung) | 315 g | 310 g |
| Balance (unstrung) | 305mm | 310mm |
| String pattern | 16x19 | 16x19 |
| Length | 27" | 27" |
| Beam (mm) | 22.5-21.5-18.5 | 21 mm - 21 mm - 21 mm |
| Composition | High-modulus carbon + TeXtreme x Zylon + polymer elastomer | HM GRAPHITE, 2G-NAMD FLEX FORCE, SERVO FILTER |
| Brand list price | - | $305 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Prince PHANTOM GRAPHITE 97 (315g) 27 x 9.67 in
- Yonex PERCEPT 97 27 x 9.67 in
Head drawn to scale from the published head size (as an oval), overall length to scale. Frame details are illustrative.