Compare tennis racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Prince TOUR 98 | ProKennex Q+5 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Head size | 98 sq in | 100 sq in |
| Weight (unstrung) | 305 g | 300 g |
| Balance (unstrung) | 315mm | 320mm |
| Stiffness (RA) | - | 66 |
| String pattern | 16x19 | 16x20 |
| Length | 27" | 27" |
| Beam (mm) | 23.5-23.5-21 | 22 mm |
| Composition | High-modulus carbon + TeXtreme x Zylon + polymer elastomer | Grafite Spiraltech, Kinetic Mass |
| Brand list price | - | $229 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Prince TOUR 98 27 x 9.72 in
- ProKennex Q+5 27 x 9.82 in
Head drawn to scale from the published head size (as an oval), overall length to scale. Frame details are illustrative.