Compare tennis racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | ProKennex BLACK ACE (100) 300 grams | ProKennex Q+Tour |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Head size | 100 sq in | 98 sq in |
| Weight (unstrung) | 300 g | 305 g |
| Balance (unstrung) | 320mm | 315mm |
| Stiffness (RA) | 58 | 61 |
| String pattern | 16x19 | 16x19 |
| Length | 27" | 27" |
| Beam (mm) | 21 mm | 19.5 mm |
| Composition | Aurealian Carbon, Kinetic Mass | Kinetic System / SpiralTech Carbon |
| Brand list price | $250 | $229 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- ProKennex BLACK ACE (100) 300 grams 27 x 9.82 in
- ProKennex Q+Tour 27 x 9.72 in
Head drawn to scale from the published head size (as an oval), overall length to scale. Frame details are illustrative.