Compare tennis racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | ProKennex Ki 15 260 grams | Babolat Boost Drive |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Head size | 105 sq in | 105 sq in |
| Weight (unstrung) | 260 g | 260 g |
| Balance (unstrung) | 340mm | 345mm |
| Swingweight | 290 | 290 |
| Stiffness (RA) | 70 | 70 |
| String pattern | 16x19 | 16x19 |
| Length | 27.5" | 27" |
| Beam (mm) | 25 mm | 23-26-23 |
| Composition | Grafite Spiraltech, Kinetic Mass | Graphite |
| Brand list price | $190 | $119 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- ProKennex Ki 15 260 grams 27.5 x 10.06 in
- Babolat Boost Drive 27 x 10.06 in
Head drawn to scale from the published head size (as an oval), overall length to scale. Frame details are illustrative.