Compare tennis racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | ProKennex Q+15 | Babolat Boost Drive |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Head size | 105 sq in | 105 sq in |
| Weight (unstrung) | 285 g | 260 g |
| Balance (unstrung) | 335mm | 345mm |
| Swingweight | - | 290 |
| Stiffness (RA) | 72 | 70 |
| String pattern | 16x19 | 16x19 |
| Length | 27.5" | 27" |
| Beam (mm) | 26 mm | 23-26-23 |
| Composition | Kinetic System / SpiralTech Carbon | Graphite |
| Brand list price | $249 | $119 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- ProKennex Q+15 27.5 x 10.06 in
- Babolat Boost Drive 27 x 10.06 in
Head drawn to scale from the published head size (as an oval), overall length to scale. Frame details are illustrative.