Compare tennis racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | ProKennex Q+30 | Dunlop LX 800 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Head size | 119 sq in | 110 sq in |
| Weight (unstrung) | 265 g | 255 g |
| Balance (unstrung) | 345mm | 355mm |
| Stiffness (RA) | 72 | - |
| String pattern | 16x19 | 16x18 |
| Length | 27.5" | 27" |
| Beam (mm) | 28 mm | 26-27-26 |
| Composition | Spiral Tech Carbon/High Modulus Graphite | - |
| Brand list price | $249 | $230 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- ProKennex Q+30 27.5 x 10.71 in
- Dunlop LX 800 27 x 10.3 in
Head drawn to scale from the published head size (as an oval), overall length to scale. Frame details are illustrative.