Compare tennis racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | ProKennex Q+30 | Solinco Prizm 115 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Head size | 119 sq in | 115 sq in |
| Weight (unstrung) | 265 g | 260 g |
| Balance (unstrung) | 345mm | 350mm |
| Stiffness (RA) | 72 | - |
| String pattern | 16x19 | 16x19 |
| Length | 27.5" | 27.5" |
| Beam (mm) | 28 mm | 28-30-28 mm |
| Composition | Spiral Tech Carbon/High Modulus Graphite | - |
| Brand list price | $249 | $250 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- ProKennex Q+30 27.5 x 10.71 in
- Solinco Prizm 115 27.5 x 10.53 in
Head drawn to scale from the published head size (as an oval), overall length to scale. Frame details are illustrative.