Compare tennis racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | ProKennex Q+5 | HEAD Gravity MP 2025 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Head size | 100 sq in | 100 sq in |
| Weight (unstrung) | 300 g | 295 g |
| Balance (unstrung) | 320mm | 325mm |
| Stiffness (RA) | 66 | - |
| String pattern | 16x20 | 16x20 |
| Length | 27" | 27" |
| Beam (mm) | 22 mm | 22 |
| Composition | Grafite Spiraltech, Kinetic Mass | - |
| Brand list price | $229 | $219 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- ProKennex Q+5 27 x 9.82 in
- HEAD Gravity MP 2025 27 x 9.82 in
Head drawn to scale from the published head size (as an oval), overall length to scale. Frame details are illustrative.