Compare tennis racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | ProKennex Q+Tour | Dunlop CX 200 2027 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Head size | 98 sq in | 98 sq in |
| Weight (unstrung) | 305 g | 305 g |
| Balance (unstrung) | 315mm | 315mm |
| Stiffness (RA) | 61 | - |
| String pattern | 16x19 | 16x19 |
| Length | 27" | 27" |
| Beam (mm) | 19.5 mm | 21.5-21.5-21.5 |
| Composition | Kinetic System / SpiralTech Carbon | - |
| Brand list price | $229 | $270 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- ProKennex Q+Tour 27 x 9.72 in
- Dunlop CX 200 2027 27 x 9.72 in
Head drawn to scale from the published head size (as an oval), overall length to scale. Frame details are illustrative.