Compare tennis racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | ProKennex Q+Tour | Yonex PERCEPT 97 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Head size | 98 sq in | 97 sq in |
| Weight (unstrung) | 305 g | 310 g |
| Balance (unstrung) | 315mm | 310mm |
| Stiffness (RA) | 61 | - |
| String pattern | 16x19 | 16x19 |
| Length | 27" | 27" |
| Beam (mm) | 19.5 mm | 21 mm - 21 mm - 21 mm |
| Composition | Kinetic System / SpiralTech Carbon | HM GRAPHITE, 2G-NAMD FLEX FORCE, SERVO FILTER |
| Brand list price | $229 | $305 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- ProKennex Q+Tour 27 x 9.72 in
- Yonex PERCEPT 97 27 x 9.67 in
Head drawn to scale from the published head size (as an oval), overall length to scale. Frame details are illustrative.