Compare tennis racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Solinco Blackout V2 285 | Dunlop SX 300 LS |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Head size | 100 sq in | 100 sq in |
| Weight (unstrung) | 285 g | 285 g |
| Balance (unstrung) | 330mm | 325mm |
| String pattern | 16x19 | 16x19 |
| Length | 27" | 27" |
| Beam (mm) | 23.5-26-23 mm | 23-26-23 |
| Brand list price | $240 | $250 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Solinco Blackout V2 285 27 x 9.82 in
- Dunlop SX 300 LS 27 x 9.82 in
Head drawn to scale from the published head size (as an oval), overall length to scale. Frame details are illustrative.