Compare tennis racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Solinco Prizm 115 | ProKennex Q+30 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Head size | 115 sq in | 119 sq in |
| Weight (unstrung) | 260 g | 265 g |
| Balance (unstrung) | 350mm | 345mm |
| Stiffness (RA) | - | 72 |
| String pattern | 16x19 | 16x19 |
| Length | 27.5" | 27.5" |
| Beam (mm) | 28-30-28 mm | 28 mm |
| Composition | - | Spiral Tech Carbon/High Modulus Graphite |
| Brand list price | $250 | $249 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Solinco Prizm 115 27.5 x 10.53 in
- ProKennex Q+30 27.5 x 10.71 in
Head drawn to scale from the published head size (as an oval), overall length to scale. Frame details are illustrative.