Compare tennis racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Solinco Whiteout V2 290 | Babolat Pure Strike 16/19 Gen4 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Head size | 98 sq in | 98 sq in |
| Weight (unstrung) | 290 g | 305 g |
| Balance (unstrung) | 320mm | 320mm |
| Swingweight | - | 305 |
| Stiffness (RA) | - | 68 |
| String pattern | 16x19 | 16x19 |
| Length | 27" | 27" |
| Beam (mm) | 21.7 mm | 21-23-21 |
| Composition | - | Graphite |
| Brand list price | $240 | $289 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Solinco Whiteout V2 290 27 x 9.72 in
- Babolat Pure Strike 16/19 Gen4 27 x 9.72 in
Head drawn to scale from the published head size (as an oval), overall length to scale. Frame details are illustrative.