Compare tennis racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Solinco Whiteout V2 290 | Wilson Pro Staff 97L Classic |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Head size | 98 sq in | 97 sq in |
| Weight (unstrung) | 290 g | 289 g |
| Weight (strung) | - | 305 g |
| Balance (unstrung) | 320mm | - |
| Balance (as published) | - | HL; 32.5 unstrung / 33.5 strung (unit not stated on page) |
| String pattern | 16x19 | 16x19 |
| Length | 27" | - |
| Beam (mm) | 21.7 mm | - |
| Composition | - | 100% Carbon |
| Brand list price | $240 | $289 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Solinco Whiteout V2 290 27 x 9.72 in
- Wilson Pro Staff 97L Classic 27 x 9.67 in
Head drawn to scale from the published head size (as an oval), overall length to scale. Frame details are illustrative.
Head drawn to scale from the published head size (as an oval), overall length to scale (27" where not published). Frame details are illustrative.