Compare tennis racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Tecnifibre T-Fight 300 | Yonex PERCEPT 100 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Head size | 100 sq in | 100 sq in |
| Weight (unstrung) | 300 g | 300 g |
| Balance (unstrung) | 320mm | 320mm |
| String pattern | 16x19 | 16x19 |
| Length | 27" | 27" |
| Beam (mm) | 23 - 23,5 - 23 mm | 23 mm - 23 mm - 23 mm |
| Composition | Graphite | HM GRAPHITE, 2G-NAMD FLEX FORCE, SERVO FILTER |
| Brand list price | $269 | $305 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Tecnifibre T-Fight 300 27 x 9.82 in
- Yonex PERCEPT 100 27 x 9.82 in
Head drawn to scale from the published head size (as an oval), overall length to scale. Frame details are illustrative.