Compare tennis racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Tecnifibre T-Fight 305S | Prince PHANTOM GRAPHITE 97 (315g) |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Head size | 98 sq in | 97 sq in |
| Weight (unstrung) | 305 g | 315 g |
| Balance (unstrung) | - | 305mm |
| String pattern | 18x19 | 16x19 |
| Length | 27" | 27" |
| Beam (mm) | - | 22.5-21.5-18.5 |
| Composition | Graphite | High-modulus carbon + TeXtreme x Zylon + polymer elastomer |
| Brand list price | $279 | - |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Tecnifibre T-Fight 305S 27 x 9.72 in
- Prince PHANTOM GRAPHITE 97 (315g) 27 x 9.67 in
Head drawn to scale from the published head size (as an oval), overall length to scale. Frame details are illustrative.