Compare tennis racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Tecnifibre T-Fight 305S | Wilson Blade 98 18x20 V10 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Head size | 98 sq in | 98 sq in |
| Weight (unstrung) | 305 g | 305 g |
| Weight (strung) | - | 321 g |
| Balance (as published) | - | 32 unstrung / 33 strung (unit not stated on page) |
| String pattern | 18x19 | 18x20 |
| Length | 27" | - |
| Beam (mm) | - | 21.5 to 20.5 |
| Composition | Graphite | 100% Carbon |
| Brand list price | $279 | $299 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Tecnifibre T-Fight 305S 27 x 9.72 in
- Wilson Blade 98 18x20 V10 27 x 9.72 in
Head drawn to scale from the published head size (as an oval), overall length to scale. Frame details are illustrative.
Head drawn to scale from the published head size (as an oval), overall length to scale (27" where not published). Frame details are illustrative.