Compare tennis racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Wilson Blade 98 16x19 V10 | Dunlop FX 500 Tour |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Head size | 98 sq in | 98 sq in |
| Weight (unstrung) | 305 g | 305 g |
| Weight (strung) | 321 g | - |
| Balance (unstrung) | - | 315mm |
| Balance (as published) | 32 unstrung / 33 strung (unit not stated on page) | - |
| String pattern | 16x19 | 16x19 |
| Length | - | 27" |
| Beam (mm) | 21.5 to 20.5 | 21-23-21 |
| Composition | 100% Carbon | - |
| Brand list price | $299 | $270 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Wilson Blade 98 16x19 V10 27 x 9.72 in
- Dunlop FX 500 Tour 27 x 9.72 in
Head drawn to scale from the published head size (as an oval), overall length to scale (27" where not published). Frame details are illustrative.
Head drawn to scale from the published head size (as an oval), overall length to scale. Frame details are illustrative.