Compare tennis racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Wilson Blade 98 18x20 V10 | HEAD Speed Pro 2026 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Head size | 98 sq in | 100 sq in |
| Weight (unstrung) | 305 g | 310 g |
| Weight (strung) | 321 g | - |
| Balance (unstrung) | - | 310mm |
| Balance (as published) | 32 unstrung / 33 strung (unit not stated on page) | - |
| String pattern | 18x20 | 18x20 |
| Length | - | 27" |
| Beam (mm) | 21.5 to 20.5 | 23 |
| Composition | 100% Carbon | - |
| Brand list price | $299 | $269 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Wilson Blade 98 18x20 V10 27 x 9.72 in
- HEAD Speed Pro 2026 27 x 9.82 in
Head drawn to scale from the published head size (as an oval), overall length to scale (27" where not published). Frame details are illustrative.
Head drawn to scale from the published head size (as an oval), overall length to scale. Frame details are illustrative.