Compare tennis racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Wilson Blade 98 18x20 V10 | Yonex PERCEPT 97 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Head size | 98 sq in | 97 sq in |
| Weight (unstrung) | 305 g | 310 g |
| Weight (strung) | 321 g | - |
| Balance (unstrung) | - | 310mm |
| Balance (as published) | 32 unstrung / 33 strung (unit not stated on page) | - |
| String pattern | 18x20 | 16x19 |
| Length | - | 27" |
| Beam (mm) | 21.5 to 20.5 | 21 mm - 21 mm - 21 mm |
| Composition | 100% Carbon | HM GRAPHITE, 2G-NAMD FLEX FORCE, SERVO FILTER |
| Brand list price | $299 | $305 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Wilson Blade 98 18x20 V10 27 x 9.72 in
- Yonex PERCEPT 97 27 x 9.67 in
Head drawn to scale from the published head size (as an oval), overall length to scale (27" where not published). Frame details are illustrative.
Head drawn to scale from the published head size (as an oval), overall length to scale. Frame details are illustrative.