Compare tennis racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Wilson Clash 100 V3 | HEAD Boom MP 2026 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Head size | 100 sq in | 100 sq in |
| Weight (unstrung) | 293 g | 295 g |
| Weight (strung) | 309 g | - |
| Balance (unstrung) | - | 315mm |
| Balance (as published) | HL; 31 unstrung / 32 strung (unit not stated on page) | - |
| String pattern | 16x19 | 16x19 |
| Length | - | 27" |
| Beam (mm) | - | 24 |
| Composition | 100% Carbon | - |
| Brand list price | - | $259 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Wilson Clash 100 V3 27 x 9.82 in
- HEAD Boom MP 2026 27 x 9.82 in
Head drawn to scale from the published head size (as an oval), overall length to scale (27" where not published). Frame details are illustrative.
Head drawn to scale from the published head size (as an oval), overall length to scale. Frame details are illustrative.