Compare tennis racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Wilson Pro Staff 97 Classic | Prince TOUR 98 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Head size | 97 sq in | 98 sq in |
| Weight (unstrung) | 314 g | 305 g |
| Weight (strung) | 330 g | - |
| Balance (unstrung) | - | 315mm |
| Balance (as published) | 31.2 unstrung / 32.2 strung (unit not stated on page) | - |
| String pattern | 16x19 | 16x19 |
| Length | - | 27" |
| Beam (mm) | - | 23.5-23.5-21 |
| Composition | 100% Carbon | High-modulus carbon + TeXtreme x Zylon + polymer elastomer |
| Brand list price | $299 | - |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Wilson Pro Staff 97 Classic 27 x 9.67 in
- Prince TOUR 98 27 x 9.72 in
Head drawn to scale from the published head size (as an oval), overall length to scale (27" where not published). Frame details are illustrative.
Head drawn to scale from the published head size (as an oval), overall length to scale. Frame details are illustrative.