Compare tennis racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Wilson Ultra 100 V5 | HEAD Speed MP 2026 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Head size | 100 sq in | 100 sq in |
| Weight (unstrung) | 300 g | 300 g |
| Weight (strung) | 316 g | - |
| Balance (unstrung) | - | 320mm |
| Balance (as published) | 32 unstrung / 33 strung (unit not stated on page) | - |
| String pattern | 16x19 | 16x19 |
| Length | - | 27" |
| Beam (mm) | - | 23 |
| Composition | 100% Carbon | - |
| Brand list price | - | $259 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Wilson Ultra 100 V5 27 x 9.82 in
- HEAD Speed MP 2026 27 x 9.82 in
Head drawn to scale from the published head size (as an oval), overall length to scale (27" where not published). Frame details are illustrative.
Head drawn to scale from the published head size (as an oval), overall length to scale. Frame details are illustrative.