Compare tennis racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Wilson Ultra 100L V5 | Tecnifibre T-Fight 285 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Head size | 100 sq in | 100 sq in |
| Weight (unstrung) | 280 g | 285 g |
| Weight (strung) | 296 g | - |
| Balance (as published) | HL; 32.5 unstrung / 33.5 strung (unit not stated on page) | - |
| String pattern | 16x19 | 16x19 |
| Length | - | 27" |
| Composition | 100% Carbon | Graphite |
| Brand list price | - | $249 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Wilson Ultra 100L V5 27 x 9.82 in
- Tecnifibre T-Fight 285 27 x 9.82 in
Head drawn to scale from the published head size (as an oval), overall length to scale (27" where not published). Frame details are illustrative.
Head drawn to scale from the published head size (as an oval), overall length to scale. Frame details are illustrative.