Compare tennis racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Yonex EZONE 105 | ProKennex Ki 15 260 grams |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Head size | 105 sq in | 105 sq in |
| Weight (unstrung) | 275 g | 260 g |
| Balance (unstrung) | 330mm | 340mm |
| Swingweight | - | 290 |
| Stiffness (RA) | - | 70 |
| String pattern | 16x19 | 16x19 |
| Length | 27" | 27.5" |
| Beam (mm) | 24.5 mm - 26.5 mm - 23.5 mm | 25 mm |
| Composition | HM GRAPHITE, MINOLON, 2G Namd™ SPEED, VDM | Grafite Spiraltech, Kinetic Mass |
| Brand list price | $305 | $190 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Yonex EZONE 105 27 x 10.06 in
- ProKennex Ki 15 260 grams 27.5 x 10.06 in
Head drawn to scale from the published head size (as an oval), overall length to scale. Frame details are illustrative.