Compare tennis racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Yonex EZONE 105 | Wilson Hyper Hammer 5.3 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Head size | 105 sq in | 115 sq in |
| Weight (unstrung) | 275 g | 237 g |
| Weight (strung) | - | 254 g |
| Balance (unstrung) | 330mm | - |
| Balance (as published) | - | 37.5 unstrung / 38.5 strung (unit not stated on page) |
| String pattern | 16x19 | 16x20 |
| Length | 27" | 27.5" |
| Beam (mm) | 24.5 mm - 26.5 mm - 23.5 mm | - |
| Composition | HM GRAPHITE, MINOLON, 2G Namd™ SPEED, VDM | 100% Carbon |
| Brand list price | $305 | $169 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Yonex EZONE 105 27 x 10.06 in
- Wilson Hyper Hammer 5.3 27.5 x 10.53 in
Head drawn to scale from the published head size (as an oval), overall length to scale. Frame details are illustrative.