Compare tennis racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Yonex EZONE 98 | Prince BEAST 98 (305g) |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Head size | 98 sq in | 98 sq in |
| Weight (unstrung) | 305 g | 305 g |
| Balance (unstrung) | 315mm | 315mm |
| String pattern | 16x19 | 16x19 |
| Length | 27" | 27" |
| Beam (mm) | 23.8 mm - 24.5 mm - 19.5 mm | 24-24-22 |
| Composition | HM GRAPHITE / MINOLON, 2G Namd™ SPEED, VDM | High-modulus carbon + TeXtreme x Zylon + polymer elastomer |
| Brand list price | $305 | - |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Yonex EZONE 98 27 x 9.72 in
- Prince BEAST 98 (305g) 27 x 9.72 in
Head drawn to scale from the published head size (as an oval), overall length to scale. Frame details are illustrative.