Compare tennis racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Yonex PERCEPT 97 | Prince PHANTOM GRAPHITE 97 (315g) |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Head size | 97 sq in | 97 sq in |
| Weight (unstrung) | 310 g | 315 g |
| Balance (unstrung) | 310mm | 305mm |
| String pattern | 16x19 | 16x19 |
| Length | 27" | 27" |
| Beam (mm) | 21 mm - 21 mm - 21 mm | 22.5-21.5-18.5 |
| Composition | HM GRAPHITE, 2G-NAMD FLEX FORCE, SERVO FILTER | High-modulus carbon + TeXtreme x Zylon + polymer elastomer |
| Brand list price | $305 | - |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Yonex PERCEPT 97 27 x 9.67 in
- Prince PHANTOM GRAPHITE 97 (315g) 27 x 9.67 in
Head drawn to scale from the published head size (as an oval), overall length to scale. Frame details are illustrative.