Compare tennis racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Yonex PERCEPT 97 | ProKennex BLACK ACE (100) 300 grams |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Head size | 97 sq in | 100 sq in |
| Weight (unstrung) | 310 g | 300 g |
| Balance (unstrung) | 310mm | 320mm |
| Stiffness (RA) | - | 58 |
| String pattern | 16x19 | 16x19 |
| Length | 27" | 27" |
| Beam (mm) | 21 mm - 21 mm - 21 mm | 21 mm |
| Composition | HM GRAPHITE, 2G-NAMD FLEX FORCE, SERVO FILTER | Aurealian Carbon, Kinetic Mass |
| Brand list price | $305 | $250 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Yonex PERCEPT 97 27 x 9.67 in
- ProKennex BLACK ACE (100) 300 grams 27 x 9.82 in
Head drawn to scale from the published head size (as an oval), overall length to scale. Frame details are illustrative.