Compare tennis racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Yonex VCORE 100 | HEAD Extreme MP 2026 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Head size | 100 sq in | 100 sq in |
| Weight (unstrung) | 300 g | 300 g |
| Balance (unstrung) | 320mm | 320mm |
| String pattern | 16x19 | 16x19 |
| Length | 27" | 27" |
| Beam (mm) | 24 mm - 26 mm - 23 mm | 23/26/21 |
| Composition | HM GRAPHITE / 2G-Namd™ FLEX FORCE / SERVO FILTER / VDM | - |
| Brand list price | $305 | $259 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Yonex VCORE 100 27 x 9.82 in
- HEAD Extreme MP 2026 27 x 9.82 in
Head drawn to scale from the published head size (as an oval), overall length to scale. Frame details are illustrative.