Compare tennis racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Yonex VCORE 100L | Dunlop FX 500 LS |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Head size | 100 sq in | 100 sq in |
| Weight (unstrung) | 280 g | 285 g |
| Balance (unstrung) | 330mm | 325mm |
| String pattern | 16x19 | 16x19 |
| Length | 27" | 27" |
| Beam (mm) | 24 mm - 26 mm - 23 mm | 23-26-23 |
| Composition | HM GRAPHITE / 2G-Namd™ FLEX FORCE / SERVO FILTER / VDM | - |
| Brand list price | $305 | $250 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Yonex VCORE 100L 27 x 9.82 in
- Dunlop FX 500 LS 27 x 9.82 in
Head drawn to scale from the published head size (as an oval), overall length to scale. Frame details are illustrative.