| Brand | Victor | ||||||
| Material | Nylon | ||||||
| Color | Multicolour (Blue/White) | ||||||
| Age Range Description | Adult | ||||||
| Item Weight | 0.09 Kilograms | ||||||
| Sport | Squash | ||||||
| Number Of Items | 1 | ||||||
| League | Deutscher Badminton-Verband | ||||||
| Construction Type | Nylon molding/shaping | ||||||
| Global Trade Identification Number | 04005543009202 | ||||||
| Item Package Dimensions L X W X H | 9.33 x 2.6 x 2.56 inches | ||||||
| Package Weight | 0.12 Kilograms | ||||||
| Item Dimensions Lx Wx H | 9.25 x 2.95 x 2.95 inches | ||||||
| Brand Name | Victor | ||||||
| Model Name | 2000 Gold | ||||||
| Suggested Users | Unisex | ||||||
| Manufacturer | Victor | ||||||
| Part Number | 009/2/0 | ||||||
| Model Year | 2016 | ||||||
| Style | Medium | ||||||
| Included Components | |||||||
| |||||||
| Size | |||||||
| |||||||
| Asin | |||||||
| |||||||
| Customer Reviews | |||||||
| |||||||
| Best Sellers Rank | |||||||
| |||||||
| Date First Available | |||||||
| |||||||
| Full Description | |||||||
| |||||||
































Badminton
Handball
Racquetball
Squash Sport
Tennis
Badminton Nets
Badminton Rackets
Badminton Shuttlecocks
Complete Badminton Sets
Racquetball Gloves
Racquetball Rackets
Racquetballs
Squash & Racquetball Goggles
Squash Balls
Squash Equipment Bags
Squash Racquet Grips
Squash Racquets
Tennis Rackets
Golf
Swimming
Yoga
HEAD
Python Racquetball
PENN
WILSON
Yonex
Franklin Sports